May 7 1976 gr. mare
By | Time Line(JPN) not in J.SB | (JPN) not in J.SB | Greylord(USA) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Dec. 1983 | ||||
Stud Book Reference |
By | Time Line(JPN) not in J.SB | (JPN) not in J.SB | Greylord(USA) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Dec. 1983 | ||||
Stud Book Reference |