Apr. 2 1968 ch. mare
By | (JPN) not in J.SB | Kuretake(JPN) | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Dec. 1984 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Kuretake(JPN) | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Dec. 1984 | ||||
Stud Book Reference |