Candy Spots(USA)
5 generation pedigree
1960 horse
By | Nigromante(ARG) | Khaled(GB) | Beau Pere(GB) | ||
---|---|---|---|---|---|
Out of | Candy Dish(USA) | Feather Time(USA) | Heather Time(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Nigromante(ARG) | Khaled(GB) | Beau Pere(GB) | ||
---|---|---|---|---|---|
Out of | Candy Dish(USA) | Feather Time(USA) | Heather Time(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |