Apr. 7 1970 ch. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Katsu Izumi(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1976 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Katsu Izumi(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1976 | ||||
Stud Book Reference |