Mar.29 1971 gr. mare
By | (JPN) not in J.SB | Shunei(JPN) not in J.SB | Kumohata(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 1984 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Shunei(JPN) not in J.SB | Kumohata(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 1984 | ||||
Stud Book Reference |