Apr. 1 1970 b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Gay Time(GB) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | Kane Sakura(JPN) | Aqua-Vitae(IRE) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct.30 1984 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Gay Time(GB) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | Kane Sakura(JPN) | Aqua-Vitae(IRE) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct.30 1984 | ||||
Stud Book Reference |