Mar.29 1970 ch. mare
By | (JPN) not in J.SB | Kuripero(JPN) | |||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov. 1974 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Kuripero(JPN) | |||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov. 1974 | ||||
Stud Book Reference |