May 11 1967 b. mare
By | (JPN) not in J.SB | Kumokiku(JPN) not in J.SB | |||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in 1974 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Kumokiku(JPN) not in J.SB | |||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in 1974 | ||||
Stud Book Reference |