May 13 1968 b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | East Parade(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Feb. 1984 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | East Parade(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Feb. 1984 | ||||
Stud Book Reference |