Apr.14 1970 ch. mare
By | Boundless(NZ) | (JPN) not in J.SB | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | Suibo(JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Apr.10 1989 | ||||
Stud Book Reference |
By | Boundless(NZ) | (JPN) not in J.SB | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | Suibo(JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Apr.10 1989 | ||||
Stud Book Reference |