May 1 1976 b. mare
By | (JPN) not in J.SB | Hard Win(JPN) | Hoshu(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Yoshimasa Watanabe | ||||
---|---|---|---|---|---|
Closed Record | put out of stud in Dec.10 1983 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Hard Win(JPN) | Hoshu(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Yoshimasa Watanabe | ||||
---|---|---|---|---|---|
Closed Record | put out of stud in Dec.10 1983 | ||||
Stud Book Reference |