Apr.29 1974 gr. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Meiji Hikari(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | Miss Purple(JPN) | Miss Hakusan(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 1 1983 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Meiji Hikari(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | Miss Purple(JPN) | Miss Hakusan(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 1 1983 | ||||
Stud Book Reference |