May 30 1975 ch. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Sep. 1983 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Sep. 1983 | ||||
Stud Book Reference |