Apr.13 1971 dk.b. mare
By | (JPN) not in J.SB | Yamanin More(JPN) | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Apr. 1977 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Yamanin More(JPN) | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Apr. 1977 | ||||
Stud Book Reference |