May 10 1970 b. mare
By | (JPN) not in J.SB | Momotaro(JPN) | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Feb.28 1986 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Momotaro(JPN) | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Feb.28 1986 | ||||
Stud Book Reference |