May 31 1973 dk.b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Hakuyu(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Jan. 1992 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Hakuyu(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Jan. 1992 | ||||
Stud Book Reference |