May 30 1967 blk. mare
By | (JPN) not in J.SB | Meiji Hikari(JPN) | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Oct. 1991 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Meiji Hikari(JPN) | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Oct. 1991 | ||||
Stud Book Reference |