Royal King(JPN)
5 generation pedigree
Apr.20 1985 b. horse
By | Lord Liege(USA) | Les Baux(GB) | Philemon(GB) | ||
---|---|---|---|---|---|
Out of | Hoyu Roman(JPN) | Phile Queen(JPN) | Terao Hope(JPN) |
Breeder | Noboru Nakamura | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Lord Liege(USA) | Les Baux(GB) | Philemon(GB) | ||
---|---|---|---|---|---|
Out of | Hoyu Roman(JPN) | Phile Queen(JPN) | Terao Hope(JPN) |
Breeder | Noboru Nakamura | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |